| Issue | Title | |
| Vol 5, No 1 (2021): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | 21st Century Teaching and Learning: Student Teacher’s Perceptions and Challenges in Higher Education Institutions | Abstract PDF |
| Fitriati Fitriati, Satria Prayudi | ||
| Vol 5, No 2 (2021): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Ability to Understand Mathematic Concepts: The Effect of The Hermeneutic Model Assisted by Gamification Teaching Materials | Abstract PDF |
| Juwita Sari | ||
| Vol 6, No 1 (2022): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | An Analysis of High School Students’ Understanding Ability of Mathematical Concepts in Online Learning During the Pandemic | Abstract PDF |
| Messa Dwi Rahmania, Heni Pujiastuti | ||
| Vol 4, No 1 (2020): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | ANALISIS FAKTOR INTERNAL DAN EKSTERNAL KESULITAN BELAJAR SISWA MADRASAH DALAM BELAJAR MATA PELAJARAN MATEMATIKA | Abstract PDF |
| M. Imamuddin - M. Imamuddin, Isnaniah Isnaniah, Annisa Aulia Annisa Aulia, Zulmuqim Zulmuqim, Syafruddin Nurdin | ||
| Vol 5, No 1 (2021): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Analisis Kemampuan Pemahaman Konsep Matematis Siswa Sekolah Dasar Pada Masa Pandemi Covid-19 | Abstract PDF |
| Amaludin Septiriadi Argawi, Heni Pujiastuti | ||
| Vol 1, No 2 (2017): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | ANALISIS KEMAMPUAN SISWA BERPIKIR KRITIS MATEMATIKA PADA MATERI KUBUS DAN BALOK DI KELAS VIII SMP NEGERI 19 PERCONTOHAN BANDA ACEH | Abstract PDF |
| Khairul Umam | ||
| Vol 3, No 1 (2019): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | ANALISIS KESALAHAN OPERASI DASAR BILANGAN BULAT PESERTA DIKLAT TEKNIS SUBSTANTIF GURU MATEMATIKA MI DI BDK ACEH TAHUN 2018 | Abstract PDF |
| Mutia Fariha | ||
| Vol 4, No 1 (2020): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | ANALISIS KESULITAN MAHASISWA DALAM MATA KULIAH STATISTIKA DESKRIPTIF | Abstract PDF |
| Rohmah Maysani, Heni Pujiastuti | ||
| Vol 4, No 1 (2020): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | ANALISIS PENGARUH KECERDASAN INTRAPERSONAL TERHADAP KEMAMPUAN KOMUNIKASI MATEMATIS SISWA PADA MATERI BENTUK ALJABAR | Abstract PDF |
| Dewi Yuni Marfiah, Heni Pujiastuti | ||
| Vol 3, No 2 (2019): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | ANALISIS VARIABEL PEMBELAJARAN BERDASARKAN TEORI REIGELUTH (Studi pada Mahasiswa Pendidikan Matematika FTIK IAIN Langsa) | Abstract PDF |
| Srimuliati Srimuliati | ||
| Vol 8, No 2 (2024): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | ANALYSIS OF HIGH SCHOOL STUDENTS' ERRORS IN SOLVING LINEAR PROGRAMMING STORY PROBLEMS BASED ON NEWMAN'S PROCEDURE | Abstract PDF |
| Nalita Rusli, Zainal Abidin, Muhammad Yani | ||
| Vol 5, No 1 (2021): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Analysis of Intuitive and Analytics Thinking Processes in Middle School Students in Solving National Mathematics Exam | Abstract PDF |
| Khusnul Safrina | ||
| Vol 8, No 2 (2024): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Analysis of Junior High School Students' Numeracy Literacy in Solving Minimum Competency Assessment Model (AKM) Questions on Number Content | Abstract PDF |
| Hayati Nufus Danis, Etika Khaerunnisa, Aan Hendrayana | ||
| Vol 7, No 1 (2023): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Analysis of Mathematical Connection Ability on Gender Differences of Junior High School Students | Abstract PDF |
| Nastiti Khairun Nisa, Sintha Sih Dewanti | ||
| Vol 6, No 2 (2022): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Analysis of Mathematics Connection Ability in Solving Algebra Problems at VIII Grade Junior High School | Abstract PDF |
| Irwansyah Rahman, Wahyuddin Wahyuddin, ST Nurhumairah Halim | ||
| Vol 8, No 2 (2024): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Analysis of Path Model Effect of Beliefs About The Nature of Mathematics on Beliefs About Teaching and Teacher Professional Characteristics Using PLS-SEM | Abstract PDF |
| Mutia Fariha, Rahmah Johar, Rini Oktavia, Mailizar Mailizar | ||
| Vol 7, No 2 (2023): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Analysis of Students' Error in Working on Story Problems Based on Newman's Criteria in Class II MIA 3 Man 3 Padang | Abstract PDF |
| Fajar Surya, Sofia Edriati | ||
| Vol 8, No 1 (2024): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Analysis of Students' Mathematical Reasoning Ability and Self-Confidence In Solving Problem-Based Questions | Abstract PDF |
| Annisa Anggerayni, Fertilia Ikashaum | ||
| Vol 4, No 2 (2020): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | BAGAIMANA KREATIVITAS DAN KEAKTIVAN MAHASISWA MEMPENGARUHI PEMAHAMAN MATERI ABSTRAK MATEMATIKA MELALUI E-LEARNING | Abstract PDF |
| Indriyani Indriyani, Urfia Rizqi, Umi Mahmudah | ||
| Vol 7, No 1 (2023): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Description of Procedural Fluency and Productive Mathematical Disposition of Middle School Students | Abstract PDF |
| Darwani Darwani, Zainal Abidin, Rahmayuni Hardisa | ||
| Vol 8, No 2 (2024): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Development of a Literacy and Numeration Learning Module Based on Local Wisdom, Project Based Learning, and TRI-N to Increase Student Independence | Abstract PDF |
| Syukron Zahidi Arrahmi, Sukiyanto Sukiyanto | ||
| Vol 8, No 1 (2024): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Development of Creative Thinking Evaluation Tool Utilizing Microsoft Sway Application in the Context of Pythagorean Theorem Material | Abstract PDF |
| Deny Hadi Siswanto, Eka Kevin Alghiffari, Andriyani Andriyani | ||
| Vol 6, No 2 (2022): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Development of IT - Based Mathematics Learning Media Using Articulate Storyline | Abstract PDF |
| Nurul Fadhila, Rahmi Rahmi, Hamdunah Hamdunah | ||
| Vol 8, No 1 (2024): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | Diagnosis of Difficulties Faced by Students of Mathematics Education Program at IAIN Lhokseumawe In Understanding Indefinite Integral | Abstract PDF |
| Lisa Lisa, Kms. Muhammad Amin Fauzi, Pardomuan Sitompul | ||
| Vol 2, No 2 (2018): Al Khawarizmi: Jurnal Pendidikan dan Pembelajaran Matematika | EFEKTIVITAS DISTRACTOR PADA TES PILIHAN GANDA UNTUK MENDETEKSI KESALAHAN SISWA DALAM MENYELESAIKAN SOAL MATEMATIKA | Abstract PDF |
| Muhammad Yani | ||
| 1 - 25 of 101 Items | 1 2 3 4 5 > >> | |












